SMART-MONEY TRACK RECORD
Heavy Moat Investments
@stonkmetal on X ↗ · Active since Dec 2025 · 29 directional calls across 14 tickers
YTD return
+10.10%
16 picks this year
Lifetime return
-0.25%
$29,000 simulated invested
Win rate
41.38%
across directional calls
Top tickers covered
The 10 most-recent tickers in Heavy Moat Investments's history. Click through for the cross-creator view on each.
Recent calls
Last 8 directional calls. Per-call returns blurred until you subscribe.
| Date | Ticker | Stance | Then-price | % since | |
|---|---|---|---|---|---|
| May 28, 2026 | $VRRM | Bearish | $4.13 | +14.41% | View on X ↗ |
| May 26, 2026 | $RACE | Bearish | $329.91 | -25.33% | View on X ↗ |
| May 21, 2026 | $MELI | Bullish | $1,677.90 | +13.11% | View on X ↗ |
| May 11, 2026 | $MELI | Bullish | $1,557.30 | +21.87% | View on X ↗ |
| May 10, 2026 | $MELI | Bullish | $1,557.30 | +21.87% | View on X ↗ |
| May 10, 2026 | $MELI | Bullish | $1,557.30 | +21.87% | View on X ↗ |
| Apr 22, 2026 | $DHR | Bearish | $184.04 | -8.70% | View on X ↗ |
| Apr 15, 2026 | $BIRD | Bearish | $16.99 | +85.64% | View on X ↗ |
Risk read
- No major grifter signals detected.
Want every call on Heavy Moat Investments?
The full Chart.js price overlay with every directional call marker, the entire 12-month call history, and 200+ other tracked pickers. Plans from $6.67/day, cancel anytime.
Returns are hypothetical, simulated at $1,000 per call against publicly available end-of-day prices. Inclusion of a creator on this page is not an endorsement. See our Terms.
